Constant Contact
The integration of "Constant Contact" Connector seamlessly connects your Constant Contact account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Constant Contact from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Constant Contact as per below screen shot.
Constant Contact metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
Bounces | Number of unique email bounces | |
Bounce Rate | Percentage of emails sent to unique recipients that bounced. | |
Clicks | Number of unique recipients who clicked any link in the email | |
Non-Unique Clicks | Total number of non-unique email clicks | |
Click Rate | Percentage of recipients who opened the email who also clicked one or more links in it | |
Delivered | The number of emails sent that were successfully delivered to your contacts’ inboxes | |
Did Not Open | Number of unique recipients who did not open the email. This is calculated as follows: em_not_opened is equal to em_sends - em_opens - em_bounces. This value is reported as zero if the calculation results in a negative value | |
Did Not Open Rate | Percentage of recipients that received the email (did not bounce) but did not open it. | |
Forwards | Number of unique recipients who forwarded the email using the forward to a friend feature (not available for all types of emails). | |
Open Rate | Percentage of recipients that received the email (did not bounce) and opened it. | |
Opens | Number of unique recipients who opened the email. | |
Non-Unique Opens | Total number of non-unique email opens | |
Send | Number of unique email sends. | |
Unsubscribes | Number of unique recipients who unsubscribed due to this email. | |
Unsubscribe Rate | Percentage of recipients that received the email (did not bounce) and chose to unsubscribe |
List of Dimension
Name | Category | Description |
---|---|---|
Campaign Name | Campaign | Under which campaign emails |
Contact Name | Contact | Under which campaign emails |
Device Type | Other | Which device used to view campaign email |
Activity Type | Type of Activity | |
Email Address | Email sent to mail address |