Facebook Ads
The integration of "Facebook Ads" Connector seamlessly connects your Facebook account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Facebook Ads from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Facebook Ads as per below screen shot.
Facebook Ads metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
Cost per 3-Second Video View | Engagement | The average cost for each 3-second video view. |
Appointments Scheduled | Conversion | The number of schedule events tracked by the pixel on your website and attributed to your ads. |
30-Second Video Views | Engagement | The number of times the video was watched for a total of at least 30 seconds, or for nearly its total length, whichever is shortest. |
Applications Submitted | Conversion | The number of submit application events tracked by the pixel on your website and attributed to your ads. |
3-Second Video Views | Engagement | The number of times your video was watched for an aggregate of at least 3 seconds, or for nearly its total length, whichever happened first. |
Actions | Performance | The total number of actions that users took that can be directly attributed to the ads. Actions can include anything from engagement, clicks or conversions. |
Applications Submitted Conversion Value | Conversion | The total value of submit application events tracked with the conversions objective. |
Appointments Scheduled Conversion Value | Conversion | The total value of schedule events tracked with the conversions objective. |
Cost per Applications Submitted | Conversion | The average cost of each submit application event. |
Cost per Event Response | Engagement | The average cost for each event response. |
Cost Per Inline Post Engagement | Engagement | The average cost of each inline post engagement. |
Cost per landing page view | Engagement | The average cost for each landing page view. |
Cost per Outbound Click | Engagement | The average cost for each outbound click. |
Cost per Post Engagement | Engagement | The average cost of each post engagement. |
Cost per Post Share | Engagement | The average cost of each post share. |
Cost per Website Checkout Initiated | Conversion | The average cost of each initiated website checkout. |
Cost per Website Purchase | Conversion | The average cost of each website purchase. |
CTR (Link Click-Through Rate) | Engagement | The percentage of times users saw the ad and completed a link click. |
Frequency | Performance | The average number of times each user saw the ad. |
Inline Post Engagement | Engagement | The total number of actions that users took involving the ads (or all posts, in some cases). |
Link Clicks | Engagement | The number of clicks on ad links to select destinations or experiences, on or off Facebook-owned properties. |
Location Searches | Conversion | The number of find location events tracked by the pixel on your website and attributed to your ads. |
Page Likes | Engagement | The number of likes of your Facebook Page attributed to your ads. |
People Taking Actions | Performance | The total number of users who took an action that can be attributed to the ads. |
Products Customized | Conversion | The number of customize product events tracked by the pixel on your website and attributed to your ads. |
ROI (Return on investment in %) | Conversion | Calculated by subtracting the derived cost of the ad campaign from the conversion values for all conversions, and then dividing this total by the derived cost of the ad campaign. |
Amount Spent | Performance | The estimated total amount of money spent on the campaign, ad set or ad during its schedule. |
Unique Clicks (All) | Engagement | The total number of unique users who clicked on the ad. |
Website Purchases Conversion Value | Conversion | The total value of website purchases conversions. |
Website Registration Completed | Conversion | The number of complete registration events tracked by the pixel on your website and attributed to your ads. |
Clicks (All) | Performance | The total number of times users have clicked on an ad. |
Contacts | Conversion | The number of contact events tracked by the pixel on your website and attributed to your ads. |
Contacts Conversion Value | Conversion | The total value of contact events tracked with the conversions objective. |
Cost per Contacts | Conversion | The average cost of each contact event. |
CPC (Cost per Inline Link Click) | Engagement | The average cost for each inline link click. |
Cost per Page Mention | Engagement | The average cost of each Facebook Page mention. |
Cost per ThruPlay | Engagement | The average cost for each ThruPlay. |
Cost Per Unique Action | Performance | The cost divided by the total number of users who took an action that can be attributed to the ads. |
Cost per Website Registration Completed | Conversion | The average cost of each website registration completed. |
Event Responses | Engagement | The number of people who responded Interested or Going to your Facebook event, attributed to your ads. |
Link Clicks Conversion Rate | Conversion | Calculated by dividing the number of conversions by the number of Link Clicks. |
Outbound Clicks | Engagement | The number of clicks on links that take people off Facebook-owned properties. The metric includes clicks on links that appear in the displayed ad, as well as links in extended experiences such as Canvas, collections or Facebook forms. |
Return on Ad Spend (ROAS in $) | Conversion | The total return on ad spend (ROAS) from website conversions. This is based on the value of all conversions recorded by the Facebook pixel on the website and attributed to the ads divided by the cost (in currency). |
ThruPlays | Engagement | The number of times your video was played to completion, or for at least 15 seconds. |
Total Leads | Conversion | The number of leads attributed to your ads from Facebook-owned properties (including forms and Messenger) as well as off-Facebook leads tracked by the pixel on your website and attributed to your ads. |
Website Adds To Cart | Conversion | The number of add to cart events tracked by the pixel on your website and attributed to your ads. |
Website Leads | Conversion | The number of lead events tracked by the pixel on your website and attributed to your ads. |
Cost per Appointments Scheduled | Conversion | The average cost of each schedule event. |
Cost per On-Facebook Lead | Conversion | The average cost of each On-Facebook Lead. |
Cost per Page Like | Engagement | The average cost for each Facebook Page like. |
Cost per Post Comment | Engagement | The average cost for each post comment. |
Cost per Subscriptions | Conversion | The average cost of each subscribe event. |
Cost per Total Leads | Conversion | The average cost of each subscribe event. |
Cost per Website Add To Cart | Conversion | The average cost of each website add to cart. |
Cost per Website Content Views | Conversion | The average cost of each website content view. |
Cost Per Unique Click (All) | Engagement | The average cost for each unique click (all). |
CPM (Cost per 1000 Impressions) | Performance | The average cost for 1,000 impressions. |
CTR (All) | Performance | The percentage of times users saw the ad and performed a click (all). |
Landing page views | Engagement | The number of times a person viewed your ad's destination URL (the landing page) after clicking on the ad. |
On-Facebook Leads | Conversion | The number of leads submitted on Facebook-owned property (including forms and Messenger) and attributed to your ads. |
Outbound CTR | Engagement | The percentage of times people saw your ad and performed an outbound click. |
Post Comments | Engagement | The number of comments on your ads. |
Post Shares | Engagement | The number of shares of your ads. People can share your ads or posts on their own or friends' Timelines, in groups and on their own Pages. |
Reach | Performance | The total number of users who saw the ads at least once. Note: Reach is different from Impressions, because impressions can include multiple views of the ads by the same users. |
Subscriptions | Conversion | The number of subscribe events tracked by the pixel on your website and attributed to your ads. |
Total Conversion Value | Performance | The total value of all conversions that can be directly attributed to the ad. |
Unique Link Clicks | Engagement | The number of people who performed a link click. |
Video Watches at 100% | Engagement | The number of times the video was watched at 100% of its length, including watches that skipped to the end. |
Website Checkouts Initiated | Conversion | The number of initiated checkout events tracked by the pixel on your website and attributed to your ads. |
Website Content Views | Conversion | The number of view-content events recorded by the pixel on your website and attributed to your ads. |
Website Purchase ROAS (Return on Ad Spend - $) | Conversion | The total return on ad spend (ROAS) from website purchases. This is based on the value of all conversions recorded by the Facebook pixel on your website and attributed to your ads (in currency). |
Cost Per Any Action | Performance | Calculated by dividing the total number of Actions on an ad by the total cost of the ad. |
CPC (Cost per Link Click) | Engagement | The average cost for each link click. |
Cost per Location Searches | Conversion | The average cost of each find location event. |
Cost per Post Reaction | Engagement | The average cost for each post reaction. |
Cost per Products Customized | Conversion | The average cost of each On-Facebook Lead. |
Cost per Unique Link Click | Engagement | The average cost for each unique click to link. |
Cost per Website Lead | Conversion | The average cost of each website lead. |
CPC (All) | Performance | The average cost for all clicks. |
Cost per 1000 People Reached | Performance | Calculated by dividing the reach of the ad by the total cost of the ad, and then multiplying this total by 1000. |
Impressions | Performance | The number of impressions. |
Inline Link Clicks | Engagement | The number of clicks on links to select destinations or experiences, on or off Facebook-owned properties. The Inline Link Clicks metric uses a fixed 1-day click-through attribution window. |
Location Searches Conversion Value | Conversion | The total value of find location events tracked with the conversions objective. |
Page Engagement | Engagement | The total number of actions that can be attributed to your ads that people took on your page and its posts. This can include actions such as liking your page, loving a post, checking in to your location, clicking on a link, and more. |
Page Mentions | Engagement | The number of mentions of your Page that are attributed to your ads. A mention happens when a person types @ followed by your Page name, then selects your Page name from a list, in a Facebook post or comment. |
Post Engagement | Engagement | The total number of actions that people take involving your ads. |
Post Reactions | Engagement | The number of reactions on your ads. The reactions button on an ad allows people to share different reactions to its content: Like, Love, Haha, Wow, Sad, or Angry. |
Products Customized Conversion Value | Conversion | The total value of customize product events tracked with the conversions objective. |
Return on Ad Spend (ROAS in %) | Conversion | The total return on ad spend (ROAS) from website conversions. This is based on the value of all conversions recorded by the Facebook pixel on the website and attributed to the ads divided by the cost (in percentage). |
ROI (Return on investment in $) | Conversion | Calculated by subtracting the derived cost of the ad campaign from the conversion values for all conversions, and then dividing this total by the derived cost of the ad campaign. |
Subscribe Conversion Value | Conversion | The total value of subscribe events tracked with the conversions objective. |
Unique CTR (All) | Engagement | The percentage of people who saw the ad and performed a unique click (all). |
Website Purchases | Conversion | The number of purchase events tracked by the pixel on your website and attributed to your ads. |
Website Purchase ROAS (Return on Ad Spend - %) | Conversion | The total return on ad spend (ROAS) from website purchases. This is based on the value of all conversions recorded by the Facebook pixel on your website and attributed to your ads (in percentage). |
List of Dimension
Name | Category | Description |
---|---|---|
Ad ID | Performance | This shows the breakdown of results by the name of your ad and its ID number. |
Device Category (Desktop / Mobile) | Performance | This shows the breakdown of results by the device type (desktop or mobile) where the ads were viewed. |
Ad Set | Performance | This shows the breakdown of results by the name of your Ad Set. |
Ad Name | Performance | This shows the breakdown of results by the name of your ad. |
Ad with Image | Performance | The ad itself, as well as its name, ID number, and image. |
Gender | Performance | This shows the breakdown of results by gender. |
Action Type | Performance | This shows the breakdown of results by the type of action. Note: The same action can be counted in multiple types. Ex. A Like is also a Page Engagement, and will be counted twice when the results are broken down. |
Ad Account Name | Performance | The name of your Facebook ad account. |
Region | Performance | This shows the breakdown of results by the region (such as state or province) where the ads were viewed. |
Ad Account Name (with ID) | Performance | The name of your Facebook ad account, along with its ID. We recommend you to use this metric if some of your ad accounts have the same name. |
Platform & Device | Performance | This shows the breakdown of results by platform (ex: Facebook, Instagram) where your ad was shown and devices people were using when they saw your ads. |
Age | Performance | This shows the breakdown of results by age range. |
Campaign Name | Performance | This shows the breakdown of results by name of your campaign. |
Country ISO Code | Performance | This shows the breakdown of results by the country ISO code where the ads were viewed. |
Impression Device | Performance | This shows the breakdown of devices people were using when they saw your ads. |
Placement | Performance | This shows the breakdown of results by placement (ex: Facebook desktop News Feed, Instagram mobile News Feed) where your ad was shown. |
Platform | Performance | This shows the breakdown of results by platform (ex: Facebook, Instagram) where your ad was shown. |