Facebook Insights
The integration of "Facebook Insights" Connector seamlessly connects your Facebook account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Facebook Insights from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Facebook Insights as per below screen shot.
Facebook Insights metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
New Fans (New Page Likes) | Page | The number of new people who have liked your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Unlikes | Page | Page Unlikes Unique & Page Unlikes |
Page Organic Impressions | Page | The number of times your posts were seen in News Feed or Ticker or on visits to your Page. These impressions can be Fans or non-Fans. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Viral Impressions | Page | The number of impressions of a story published by a friend about your Page. These stories include liking your Page, posting to your Page's Timeline, liking, commenting on or sharing one of your Page posts, answering a Question you posted, RSVPing to one of your events, mentioning your Page, phototagging your Page or checking in at your Place. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Organic 30sec. Views | Page Video | Total number of times page's videos have been viewed to the end, or viewed for more than 30 seconds by organic reach. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Video Views | Page Video | Total number of times page's videos have been viewed for more than 3 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Views | Page | The number of times a Page's profile has been viewed by logged in and logged out people. Please note that this metric will only show data for actions that occurred during your selected time period. |
Average Reach Per Post | Posts | - |
Post Engage User | Posts | - |
Post Impressions | Posts | - |
Post Video Views | Post Video | The number of times your video was watched for an aggregate of at least 3 seconds, or for nearly its total length, whichever happened first. Please note that this metric will only show data for videos published during your selected time period. |
Post Paid Video Views | Post Video | The number of times your video was viewed via paid impression for 3 seconds or more. Please note that this metric will only show data for videos published during your selected time period. |
Page Engagement | Page | The number of times people clicked on any of your content. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Engagement Rate | Page | The number of people who engaged with your Page divided by the number of people who saw any of your content. Please note that this metric will only show data for actions that occurred during your selected time period. |
Fans (Page Likes) | Page | The number of people who have liked your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Paid Reach | Page | The number of people who saw a sponsored story or Ad about your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Reach | Page | The number of people (unique users) who had any content from your Page or about your Page enter their screen over the last daily period. This includes posts, check-ins, ads, social information from people who interact with your Page, and more. |
Page Negative Feedback | Page | The number of times people took a negative action (e.g., un-liked or hid a post). Please note that this metric will only show data for actions that occurred during your selected time period. |
Mobile Check-ins | Checkins | The number of times people checked into a place using mobile phones. Please note that this metric will only show data for check-ins that occurred during your selected time period. |
Unique Check-ins | Checkins | The number of people who checked into a place. Please note that this metric will only show data for check-ins that occurred during your selected time period. |
Page Total 30sec. Video Views | Page Video | Total number of times page's videos have been viewed for more than 30 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Auto-Played 30sec. Views | Page Video | Total number of times page's autoplayed videos have been viewed to the end, or viewed for more than 30 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Paid 30sec. Views | Page Video | Total number of times page's promoted videos have been viewed to the end, or for more than 30 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Auto-Played Video Views | Page Video | Total number of times page's autoplayed videos have been viewed for more than 3 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Organic Video Views | Page Video | Total number of times page's videos have been viewed for more than 3 seconds by organic reach. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Unique Video Views | Page Video | Total number of times page's videos have been played for unique people for more than 3 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Average Comments Per Post | Posts | - |
Average Shares Per Post | Posts | - |
Post Organic Reach | Posts | - |
Post Viral Reach | Posts | - |
Angry | Reactions | Total post "angry" or "anger" reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Total Reactions | Reactions | Total post reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Post Unique Video Views | Post Video | The number of unique users who viewed your video at least once. Please note that this metric will only show data for videos published during your selected time period. |
Total Social Impact | Custom | The total number of reactions on all posts, plus all the shares and all the page likes for the period. |
Page Engaged Users | Page | The number of people who engaged with your Page. Engagement includes any click. Please note that this metric will only show data for actions that occurred during your selected time period. |
Followers | Page | The number of people who have followed your Page. When people like your Page, they also automatically “follow” you. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Paid Impressions | Page | The number of impressions of a Sponsored Story or Ad pointing to your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Viral Reach | Page | The number of people who saw your Page or one of its posts from a story published by a friend. These stories include liking your Page, posting to your Page's Timeline, liking, commenting on or sharing one of your Page posts, answering a Question you posted, RSVPing to one of your events, mentioning your Page, phototagging your Page or checking in at your Place. Please note that this metric will only show data for actions that occurred during your selected time period. |
Unique Mobile Check-ins | Checkins | The number of people who checked into a place using mobile phones. Please note that this metric will only show data for check-ins that occurred during your selected time period. |
Check-ins | Checkins | The number of times people checked into a place. Please note that this metric will only show data for check-ins that occurred during your selected time period. |
Page Positive Feedback | Page | The number of times people took a postive action (liked, commented, shared, rsvp, answered a questions or claimed an offer). Please note that this metric will only show data for actions that occurred during your selected time period. |
Total Actions on Page | Page | The number of clicks on your Page's contact info and call-to-action button. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Unique Video 30sec. Views | Page Video | Total number of times page's videos have been played for unique people to the end, or viewed for more than 30 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Clicked-to-Play Video Views | Page Video | Total number of times page's videos have been viewed after the user clicks on play for more than 3 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Paid Video Views | Page Video | Total number of times page's promoted videos have been viewed for more than 3 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Average Likes Per Post | Posts | - |
Posts Count | Posts | - |
Post Organic Impressions | Posts | - |
Post Paid Reach | Posts | - |
Post Reach | Posts | - |
Post Viral Impressions | Posts | - |
Posts Likes | Posts | - |
Wow | Reactions | Total post "wow" reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Post Auto-Played Video Views | Post Video | Number of times your video started automatically playing and people viewed it for more than 3 seconds. Please note that this metric will only show data for videos published during your selected time period. |
Post Comment | Posts | - |
Consumptions Per 1000 Impressions | Custom | The total number of Page or Post consumptions divided by 1000 Impressions. |
Page Stories | Page | The number of stories created about your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Action Button Clicks | Page | Total number of clicks on the Page CTA button by people who are logged in to Facebook. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Impressions | Page | The total number of impressions seen of any content associated with your Page. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Organic Reach | Page | The number of people who visited your Page, or saw your Page or one of its posts in News Feed or Ticker. These impressions can be Fans or non-Fans. Please note that this metric will only show data for actions that occurred during your selected time period. |
Page Clicked-to-Play 30sec. Views | Page Video | Total number of times page's videos have been viewed to the end, or viewed after the user clicks on play for more than 30 seconds. Please note that this metric will only show data for actions that occurred during your selected time period. |
Post Paid Impressions | Posts | - |
Haha | Reactions | Total post "haha" reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Loves | Reactions | Total post "love" reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Sad | Reactions | Total post "sad" or "sorry" reactions of a page. Please note that this metric will only show data for reactions that occurred during your selected time period. |
Post Clicked-to-Play Video Views | Post Video | Number of times people clicked to play your video and viewed it more than 3 seconds. Please note that this metric will only show data for videos published during your selected time period. |
Post Organic Video Views | Post Video | The number of times your video was organically viewed for 3 seconds or more. Please note that this metric will only show data for videos published during your selected time period. |
Post Shares | Posts | - |
List of Dimension
Name | Category |
---|---|
City | |
Likes Sources | |
Age Gender | |
Story Type | |
Language | |
Feedback Type | |
Post | |
Country |