Google My Business
The integration of "Google My Business" Connector seamlessly connects your Google account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Google My Business from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Google My Business as per below screen shot.
Google My Business metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
Reviews Count | Reviews | The number of reviews that were published on your business profile. |
Food Menu Clicks | Performance | The number of food orders received from the business profile. |
Call Clicks | Performance | The number of times the business profile call button was clicked. |
Food Orders | Performance | The number of food orders received from the business profile. |
Impressions Mobile Search | Performance | Business impressions on Google Search on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. |
Impressions Desktop Maps | Performance | Business impressions on Google Maps on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. |
Impressions Mobile Maps | Performance | Business impressions on Google Maps on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. |
Impressions Desktop Search | Performance | Business impressions on Google Search on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. |
Rating | Reviews | The average rating given for each review published on your business profile. To display the average rating only for the selected dashboard period, use with the dimension Review. |
Business Booking | Performance | The number of bookings made from the business profile via Reserve with Google. |
Website Clicks | Performance | The number of times the business profile website was clicked. |
Business Direction Requests | Performance | The number of times a direction request was requested to the business location. |
Business Conversations | Performance | The number of message conversations received on the business profile. |
List of Dimension
Name | Description |
---|---|
Location Store Code | The location store code associated with your business location. |
Labels | The location labels associated with your business location. |
Location Address | The full address associated with your business location (includes address lines, locality, administrative area, postal code, and regional code). |
Location Name | The location name associated with your business locations. |
Review | The review published on your business profile. |