Hubspot
The integration of "Hubspot" Connector seamlessly connects your Hubspot account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Hubspot from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Hubspot as per below screen shot.
Hubspot metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
Customers (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Customer". |
MQL (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "MQL". |
New customers (companies) | Companies | The number of companies for which their lifecycle stage has change to "Customer" during the period. |
New MQL (companies) | Companies | The number of companies for which their lifecycle stage has change to "MQL" during the period. |
New subscribers (companies) | Companies | The number of companies for which their lifecycle stage has change to "Subscriber" during the period. |
Customers (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Customer". |
New subscribers (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Subscriber" during the period. |
Email Bounce Rate | The number of emails that have bounced divided by the number of emails sent. | |
Email Click Rate | The number of clicks your emails generated divided by the number of emails delivered. | |
Email Click-Through Rate | The number of clicks your emails generated divided by the number of opens. | |
Email Open Rate | The number of email opens divided by the number of email delivered. | |
Emails Delivered | The number of emails successfully delivered. | |
Average Session Duration | Web Analytics | The average length in time of a session. |
Companies | Companies | The number of companies in your Hubspot CRM. Warning: for accounts that have a lot of data, using this metric in a widget with a dimension may take several minutes to load. |
New opportunity (companies) | Companies | The number of companies for which their lifecycle stage has change to "Opportunity" during the period. |
Subscribers (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Subscriber" |
Contacts | Contacts | The number of contacts in your HubSpot CRM. Warning: for accounts that have a lot of data, using this metric in a widget with a dimension may take several minutes to load. |
Evangelists (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Evangelist". |
Leads (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Lead". |
List member count (contacts) | Contacts | The number of contacts that are a member of your desired list. |
MQL (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Marketing Qualified Lead". |
New leads (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Lead" during the period. |
New MQL (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Marketing Qualified Lead" during the period. |
New opportunity (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Opportunity" during the period. |
SQL (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Sales Qualified Lead". |
Subscribers (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Subscriber". |
Email Spam Reports Rate | The number of spam reports generated by your emails divided by the number of emails delivered. | |
Pageviews | Web Analytics | The total number of pages viewed tracked by the HubSpot tracking script. |
Emails Sent | The number of emails sent. | |
New Session Rate | Web Analytics | An estimate of the percentage of first-time sessions. |
Bounce Rate | Web Analytics | The percentage of single-page sessions in which there was no interaction with the page. A bounced session has a duration of 0 seconds. |
New evangelists (companies) | Companies | The number of companies for which their lifecycle stage has change to "Evangelist" during the period. |
New leads (companies) | Companies | The number of companies for which their lifecycle stage has change to "Lead" during the period. |
Opportunity (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Opportunity" |
Evangelists (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Evangelist". |
Leads (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Lead". |
New SQL (companies) | Companies | The number of companies for which their lifecycle stage has change to "SQL" during the period. |
SQL (companies) | Companies | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "SQL". |
New customers (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Customer" during the period. |
New SQL (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Sales Qualified Lead" during the period. |
Email Opens | The number of opens your email generated. | |
Email Reply Rate | The number replies your emails generated divided by the number of emails delivered. | |
Pageviews Per Session | Web Analytics | The average number of pages viewed during a session. |
New evangelists (contacts) | Contacts | The number of contacts for which their lifecycle stage has changed to "Evangelist" during the period. |
Opportunity (contacts) | Contacts | The number of contacts for which their lifecycle stage is "Opportunity". |
Email Clicks | The number of clicks your email generated. | |
Email Delivered Rate | The number of emails successfully delivered divided by the emails sent. | |
Email Replies | The number of replies generated by your emails. | |
Email Spam Reports | The number of spam reports generated by your emails. | |
Email Unsubscribes | The number of unsubscribes generated by your emails. | |
Emails Bounced | The number of emails that have bounced. | |
Sessions | Web Analytics | A session is the period of time a user is actively engaged with your website, app, etc. All usage data (Screen Views, Events, Ecommerce, etc.) is associated with a session. |
List of Dimension
Name | Category | Description |
---|---|---|
Lifecycle stage (companies) | Companies | The most advanced lifecycle stage across all contacts for a company or organization. |
Original source (contacts) | Contacts | First known source the contact used to find your website. Set automatically, but may be updated manually. |
UTM Content | Web Analytics | The UTM parameter "content" associated with the traffic of your website. |
Original source drill-down 2 (companies) | Companies | Additional information about the original source for the contact with the earliest activity for this company or organization. |
Original source (companies) | Companies | Original source for the contact with the earliest activity for this company or organization. |
Latest source (contacts) | Contacts | The source of the latest session for a contact. |
Original source drill-down 1 (companies) | Companies | Additional information about the original source for the contact with the earliest activity for this company or organization. |
Lifecycle stage (contacts) | Contacts | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. |
Last referring site (contacts) | Contacts | The last website that referred a contact to your website. This is automatically set by HubSpot for each contact. |
Last touch converting campaign (contacts) | Contacts | The campaign responsible for the first touch creation of this contact. |
Last page seen (contacts) | Contacts | The last page a contact saw on your website. This is automatically set by HubSpot for each contact. |
Latest source drill-down 1 (companies) | Companies | Additional source details of the last session attributed to any contacts that are associated with this company. |
Latest source drill-down 2 (contacts) | Contacts | Additional information about the source for the last session the contact used to find your website. Set automatically. |
UTM Medium | Web Analytics | The UTM parameter "medium" associated with the traffic of your website. |
UTM Campaign | Web Analytics | The UTM parameter "campaign" associated with the traffic of your website. |
Source (web traffic) | Web Analytics | The source identified by HubSpot of the traffic of your website. |
Last touch converting campaign (companies) | Companies | The campaign responsible for the last touch creation of this contact. |
Latest source drill-down 2 (companies) | Companies | Additional source details of the last session attributed to any contacts that are associated with this company. |
Original source drill-down 1 (contacts) | Contacts | Additional information about the source through which a contact first found your website. This property is automatically set by HubSpot. |
Original source drill-down 2 (contacts) | Contacts | Additional information about the source through which a contact first found your website. This property is automatically set by HubSpot. |
Latest source drill-down 1 (contacts) | Contacts | Additional information about the latest source for the last session the contact used to find your website. Set automatically. |
List Name (contacts) | Contacts | The name of a contacts' list based on specific properties or characteristics. |
UTM Source | Web Analytics | The UTM parameter "source" associated with the traffic of your website. |
First touch converting campaign (contacts) | Contacts | The campaign responsible for the first touch creation of this contact. |
Latest source (companies) | Companies | The source of the latest session for a company. |
First touch converting campaign (companies) | Companies | The campaign responsible for the first touch creation of the first contact associated with this company. |
Email Name | The name of your email in HubSpot. | |
First referring site (contacts) | Contacts | The first website that referred a contact to your website. This is automatically set by HubSpot for each contact. |
First page seen (contacts) | Contacts | The first page a contact saw on your website. This is automatically set by HubSpot for each contact. |
Page | Web Analytics | The page identified by HubSpot of the traffic of your website. |