Pinterest Ads
The integration of "Pinterest Ads" Connector seamlessly connects your Pinterest account to Whatsdash, utilizing data to generate visually appealing reports on the dashboard. Simply click on the "+" icon of Pinterest Ads from the list of available integrations on the "Integrations" page.
Then provide your login credentials to establish the connection with the data source. Once the data source is linked, it will appear in the list of connected integrations.
Now you can generate report with Pinterest Ads as per below screen shot.
Pinterest Ads metrics and dimensions -
List of Metrics
Name | Category | Description |
---|---|---|
Spend in Micro Dollar | Ad Analytics | The total amount spent in micro dollars. |
Paid Impressions | Ad Analytics | The total number of paid impressions. |
CPC in Micro Dollar | Ad Analytics | The Cost Per Click in micro dollars. |
ECPC in Micro Dollar | Ad Analytics | The effective cost per click in micro dollars. |
ECPC in Dollar | Ad Analytics | The effective cost per click in dollars. |
Click-Through Rate (CTR) | Ad Analytics | The ratio of users who click on a specific link to the number of total users who view a page, email, or advertisement. It is used to measure the success of an online advertising campaign for a particular website as well as the effectiveness of email campaigns. |
Effective Click-Through Rate | Ad Analytics | The Effective Click-Through Rate (ECTR) is calculated as the number of clicks divided by the number of impressions, showing the percentage of impressions that resulted in a click. |
Total Engagement | Ad Analytics | The total engagement count. |
Effective Cost Per Engagement in Dollar | Ad Analytics | The effective cost per engagement in dollars. |
Engagement Rate | Ad Analytics | The engagement rate represents the level of user interaction with Pinterest ads, calculated as a percentage. |
ECPM in Micro Dollar | Ad Analytics | The effective cost per mille (ECPM) in micro dollars, representing the revenue generated per thousand impressions. |
Repins Rate | Ad Analytics | The rate at which users on Pinterest repin content. |
Cost per Mille (CPM) in Micro Dollar | Ad Analytics | The cost per thousand impressions in micro dollars. |
Cost per Mille (CPM) in Dollar | Ad Analytics | The cost per thousand impressions in dollars. |
Gross Impressions | Ad Analytics | The total number of gross impressions for the first ad placement. |
Gross Click-Through Rate (CTR) | Ad Analytics | The gross click-through rate for the first link in micro dollars. |
Total Click-throughs | Ad Analytics | The total number of click-throughs for Pinterest ads. |
Total Impressions | Ad Analytics | The total number of impressions for Pinterest ads. |
Frequency | Ad Analytics | The total frequency of impressions for Pinterest ads. |
Cost per Outbound Click in Dollar | Ad Analytics | The cost per outbound click in dollars. |
Total Engagement Signups | Ad Analytics | The total number of engagements leading to signups. |
Total Engagement to Checkout | Ad Analytics | The total number of engagements leading to checkout. |
Total Engagement Leads | Ad Analytics | The total number of engagement leads generated. |
Total Clicks on Signup | Ad Analytics | The total number of clicks on signup actions. |
Total Clicks on Checkout | Ad Analytics | The total number of clicks on checkout actions. |
Total Clicks on Add to Cart | Ad Analytics | The total number of clicks on add-to-cart actions. |
Total Clicks on Lead Generation | Ad Analytics | The total number of clicks on lead generation actions. |
Total Views on Signup | Ad Analytics | The total number of views on signup actions. |
Total Views on Checkout | Ad Analytics | The total number of views on checkout actions. |
Total Views on Add to Cart | Ad Analytics | The total number of views on add-to-cart actions. |
Total Views on Lead Generation | Ad Analytics | The total number of views on lead generation actions. |
Total Conversions | Ad Analytics | The total number of conversions. |
Total Engagement Value for Sign-up in Micro Dollar | Ad Analytics | The total engagement value for sign-up events in micro dollars. |
Total Engagement Value for Checkout in Micro Dollar | Ad Analytics | The total engagement value for checkout events in micro dollars. |
Total Click Value for Sign-up in Micro Dollar | Ad Analytics | The total click value for sign-up events in micro dollars. |
Total Click Value for Checkout in Micro Dollar | Ad Analytics | The total click value for checkout events in micro dollars. |
Total View Value for Sign-up in Micro Dollar | Ad Analytics | The total view value for sign-up events in micro dollars. |
Total View Value for Checkout in Micro Dollar | Ad Analytics | The total view value for checkout events in micro dollars. |
Total Page Visits | Ad Analytics | The total number of visits to the website pages through Pinterest ads. |
Total Web Sessions | Ad Analytics | The total number of web sessions generated through Pinterest ads. |
Total Signups | Ad Analytics | The total number of signups attributed to Pinterest ads. |
Total Checkouts | Ad Analytics | The total number of checkouts completed through Pinterest ads. |
Total Custom Events | Ad Analytics | The total number of custom events tracked through Pinterest ads. |
Total Leads | Ad Analytics | The total number of leads generated through Pinterest ads. |
Total Signup Value in Micro Dollar | Ad Analytics | The total value generated from signups in micro dollars. |
Total Checkout Value in Micro Dollar | Ad Analytics | The total value generated from checkouts in micro dollars. |
Total Custom Value in Micro Dollar | Ad Analytics | The total custom value generated in micro dollars. |
Page Visit Cost per Action | Ad Analytics | The cost per action for page visits in micro dollars. |
Page Visit ROAS | Ad Analytics | The Return on Ad Spend (ROAS) for page visits. |
Checkout ROAS | Ad Analytics | The Return on Ad Spend (ROAS) for checkouts. |
Custom ROAS | Ad Analytics | The Return on Ad Spend (ROAS) for custom actions. |
Total Video 3-Second Views | Ad Analytics | The total number of video views lasting at least 3 seconds. |
Total Video 100% Complete Views | Ad Analytics | The total number of video views where users watched 100% of the video. |
Total Video Average Watch Time in Seconds | Ad Analytics | The average watch time for total video views in seconds. |
Web Checkout Cost per Action in Micro Dollar | Ad Analytics | The cost per action for web checkouts in micro dollars. |
Web Checkout Return on Ad Spend (ROAS) | Ad Analytics | Return on Ad Spend (ROAS) for web checkout, calculated as the ratio of revenue generated to ad spend. |
Total Web Checkouts | Ad Analytics | The total number of web checkouts attributed to Pinterest ads. |
Total Web Checkout Value in Micro Dollar | Ad Analytics | The total web checkout value in micro dollars for Pinterest ads. |
Total Web Clicks to Checkout | Ad Analytics | The total number of clicks leading to the checkout page on the website. |
Total Web Click Checkout Value in Micro Dollar | Ad Analytics | The total checkout value from web clicks in micro dollars. |
Total Web Engagements Leading to Checkout | Ad Analytics | The total web engagements leading to checkout. |
Total Web Engagement Checkout Value in Micro Dollar | Ad Analytics | The total web engagement checkout value in micro dollars. |
Total Web View Checkout | Ad Analytics | The total number of web view checkout events. |
Total Web View Checkout Value in Micro Dollar | Ad Analytics | The total value of checkout transactions on the web in micro dollars. |
In-App Checkout Cost per Action in Micro Dollar | Ad Analytics | The cost per in-app checkout action in micro dollars. |
Cost per Lead | Ad Analytics | The cost incurred per lead acquisition. |
Showcase Pin Click-Throughs | Ad Analytics | The number of click-throughs on showcase pins. |
Total Checkout Conversion Rate | Ad Analytics | The total checkout conversion rate for Pinterest ads. |
Total View Category Conversion Rate | Ad Analytics | The total conversion rate for views within a specific category. |
Total Add to Cart Conversion Rate | Ad Analytics | The overall conversion rate for adding products to the cart. |
Total Signup Conversion Rate | Ad Analytics | The overall conversion rate for signups on Pinterest ads. |
Total Page Visit Conversion Rate | Ad Analytics | The conversion rate based on total page |
Frequency | Ad Group Analytics | The total frequency of impressions for Pinterest ads. |
Cost per Outbound Click in Dollar | Ad Group Analytics | The cost per outbound click in dollars. |
Total Engagement Signups | Ad Group Analytics | The total number of engagements leading to signups. |
Total Engagement to Checkout | Ad Group Analytics | The total number of engagements leading to checkout. |
Total Engagement Leads | Ad Group Analytics | The total number of engagement leads generated. |
Total Clicks on Signup | Ad Group Analytics | The total number of clicks on signup actions. |
Total Clicks on Checkout | Ad Group Analytics | The total number of clicks on checkout actions. |
Total Clicks on Add to Cart | Ad Group Analytics | The total number of clicks on add-to-cart actions. |
Total Clicks on Lead Generation | Ad Group Analytics | The total number of clicks on lead generation actions. |
Total Views on Signup | Ad Group Analytics | The total number of views on signup actions. |
Total Views on Checkout | Ad Group Analytics | The total number of views on checkout actions. |
Total Views on Add to Cart | Ad Group Analytics | The total number of views on add-to-cart actions. |
Total Views on Lead Generation | Ad Group Analytics | The total number of views on lead generation actions. |
Total Conversions | Ad Group Analytics | The total number of conversions. |
Total Engagement Value for Sign-up in Micro Dollar | Ad Group Analytics | The total engagement value for sign-up events in micro dollars. |
Total Engagement Value for Checkout in Micro Dollar | Ad Group Analytics | The total engagement value for checkout events in micro dollars. |
Total Click Value for Sign-up in Micro Dollar | Ad Group Analytics | The total click value for sign-up events in micro dollars. |
Total Click Value for Checkout in Micro Dollar | Ad Group Analytics | The total click value for checkout events in micro dollars. |
Total View Value for Sign-up in Micro Dollar | Ad Group Analytics | The total view value for sign-up events in micro dollars. |
Total View Value for Checkout in Micro Dollar | Ad Group Analytics | The total view value for checkout events in micro dollars. |
Total Page Visits | Ad Group Analytics | The total number of visits to the website pages through Pinterest ads. |
Total Web Sessions | Ad Group Analytics | The total number of web sessions generated through Pinterest ads. |
Total Signups | Ad Group Analytics | The total number of signups attributed to Pinterest ads. |
Total Checkouts | Ad Group Analytics | The total number of checkouts completed through Pinterest ads. |
Total Custom Events | Ad Group Analytics | The total number of custom events tracked through Pinterest ads. |
Total Leads | Ad Group Analytics | The total number of leads generated through Pinterest ads. |
Total Signup Value in Micro Dollar | Ad Group Analytics | The total value generated from signups in micro dollars. |
Total Checkout Value in Micro Dollar | Ad Group Analytics | The total value generated from checkouts in micro dollars. |
Total Custom Value in Micro Dollar | Ad Group Analytics | The total custom value generated in micro dollars. |
Page Visit Cost per Action | Ad Group Analytics | The cost per action for page visits in micro dollars. |
Page Visit ROAS | Ad Group Analytics | The Return on Ad Spend (ROAS) for page visits. |
Checkout ROAS | Ad Group Analytics | The Return on Ad Spend (ROAS) for checkouts. |
Custom ROAS | Ad Group Analytics | The Return on Ad Spend (ROAS) for custom actions. |
Total Video 3-Second Views | Ad Group Analytics | The total number of video views lasting at least 3 seconds. |
Total Video 100% Complete Views | Ad Group Analytics | The total number of video views where users watched 100% of the video. |
Total Video Average Watch Time in Seconds | Ad Group Analytics | The average watch time for total video views in seconds. |
Web Checkout Cost per Action in Micro Dollar | Ad Group Analytics | The cost per action for web checkouts in micro dollars. |
Web Checkout Return on Ad Spend (ROAS) | Ad Group Analytics | Return on Ad Spend (ROAS) for web checkout, calculated as the ratio of revenue generated to ad spend. |
Total Web Checkouts | Ad Group Analytics | The total number of web checkouts attributed to Pinterest ads. |
Total Web Checkout Value in Micro Dollar | Ad Group Analytics | The total web checkout value in micro dollars for Pinterest ads. |
Total Web Clicks to Checkout | Ad Group Analytics | The total number of clicks leading to the checkout page on the website. |
Total Web Click Checkout Value in Micro Dollar | Ad Group Analytics | The total checkout value from web clicks in micro dollars. |
Total Web Engagements Leading to Checkout | Ad Group Analytics | The total web engagements leading to checkout. |
Total Web Engagement Checkout Value in Micro Dollar | Ad Group Analytics | The total web engagement checkout value in micro dollars. |
Total Web View Checkout | Ad Group Analytics | The total number of web view checkout events. |
Total Web View Checkout Value in Micro Dollar | Ad Group Analytics | The total value of checkout transactions on the web in micro dollars. |
In-App Checkout Cost per Action in Micro Dollar | Ad Group Analytics | The cost per in-app checkout action in micro dollars. |
Cost per Lead | Ad Group Analytics | The cost incurred per lead acquisition. |
Showcase Pin Click-Throughs | Ad Group Analytics | The number of click-throughs on showcase pins. |
Total Checkout Conversion Rate | Ad Group Analytics | The total checkout conversion rate for Pinterest ads. |
Total View Category Conversion Rate | Ad Group Analytics | The total conversion rate for views within a specific category. |
Total Add to Cart Conversion Rate | Ad Group Analytics | The overall conversion rate for adding products to the cart. |
Total Signup Conversion Rate | Ad Group Analytics | The overall conversion rate for signups on Pinterest ads. |
Total Page Visit Conversion Rate | Ad Group Analytics | The conversion rate based on total page visits for Pinterest ads. |
Total Lead Conversion Rate | Ad Group Analytics | The overall lead conversion rate for Pinterest ads. |
Total Search Conversion Rate | Ad Group Analytics | The total conversion rate for searches on Pinterest Ads. |
Total Watched Video Conversion Rate | Ad Group Analytics | The conversion rate of total watched videos in Pinterest ads. |
Total Unknown Conversion Rate | Ad Group Analytics | The conversion rate for unknown actions on Pinterest ads. |
Total Custom Conversion Rate | Ad Group Analytics | The total custom conversion rate for Pinterest ads. |
Spend in Micro Dollar | Campaign Analytics | The total amount spent in micro dollars. |
Paid Impressions | Campaign Analytics | The total number of paid impressions. |
CPC in Micro Dollar | Campaign Analytics | The Cost Per Click in micro dollars. |
ECPC in Micro Dollar | Campaign Analytics | The effective cost per click in micro dollars. |
ECPC in Dollar | Campaign Analytics | The effective cost per click in dollars. |
Click-Through Rate (CTR) | Campaign Analytics | The ratio of users who click on a specific link to the number of total users who view a page, email, or advertisement. It is used to measure the success of an online advertising campaign for a particular website as well as the effectiveness of email campaigns. |
Effective Click-Through Rate | Campaign Analytics | The Effective Click-Through Rate (ECTR) is calculated as the number of clicks divided by the number of impressions, showing the percentage of impressions that resulted in a click. |
Total Engagement | Campaign Analytics | The total engagement count. |
Effective Cost Per Engagement in Dollar | Campaign Analytics | The effective cost per engagement in dollars. |
Engagement Rate | Campaign Analytics | The engagement rate represents the level of user interaction with Pinterest ads, calculated as a percentage. |
ECPM in Micro Dollar | Campaign Analytics | The effective cost per mille (ECPM) in micro dollars, representing the revenue generated per thousand impressions. |
Repins Rate | Campaign Analytics | The rate at which users on Pinterest repin content. |
Cost per Mille (CPM) in Micro Dollar | Campaign Analytics | The cost per thousand impressions in micro dollars. |
Cost per Mille (CPM) in Dollar | Campaign Analytics | The cost per thousand impressions in dollars. |
Gross Impressions | Campaign Analytics | The total number of gross impressions for the first ad placement. |
Gross Click-Through Rate (CTR) | Campaign Analytics | The gross click-through rate for the first link in micro dollars. |
Total Click-throughs | Campaign Analytics | The total number of click-throughs for Pinterest ads. |
Total Impressions | Campaign Analytics | The total number of impressions for Pinterest ads. |
Frequency | Campaign Analytics | The total frequency of impressions for Pinterest ads. |
Cost per Outbound Click in Dollar | Campaign Analytics | The cost per outbound click in dollars. |
Total Engagement Signups | Campaign Analytics | The total number of engagements leading to signups. |
Total Engagement to Checkout | Campaign Analytics | The total number of engagements leading to checkout. |
Total Engagement Leads | Campaign Analytics | The total number of engagement leads generated. |
Total Clicks on Signup | Campaign Analytics | The total number of clicks on signup actions. |
Total Clicks on Checkout | Campaign Analytics | The total number of clicks on checkout actions. |
Total Clicks on Add to Cart | Campaign Analytics | The total number of clicks on add-to-cart actions. |
Total Clicks on Lead Generation | Campaign Analytics | The total number of clicks on lead generation actions. |
Total Views on Signup | Campaign Analytics | The total number of views on signup actions. |
Total Views on Checkout | Campaign Analytics | The total number of views on checkout actions. |
Total Views on Add to Cart | Campaign Analytics | The total number of views on add-to-cart actions. |
Total Views on Lead Generation | Campaign Analytics | The total number of views on lead generation actions. |
Total Conversions | Campaign Analytics | The total number of conversions. |
Total Engagement Value for Sign-up in Micro Dollar | Campaign Analytics | The total engagement value for sign-up events in micro dollars. |
Total Engagement Value for Checkout in Micro Dollar | Campaign Analytics | The total engagement value for checkout events in micro dollars. |
Total Click Value for Sign-up in Micro Dollar | Campaign Analytics | The total click value for sign-up events in micro dollars. |
Total Click Value for Checkout in Micro Dollar | Campaign Analytics | The total click value for checkout events in micro dollars. |
Total View Value for Sign-up in Micro Dollar | Campaign Analytics | The total view value for sign-up events in micro dollars. |
Total View Value for Checkout in Micro Dollar | Campaign Analytics | The total view value for checkout events in micro dollars. |
Total Page Visits | Campaign Analytics | The total number of visits to the website pages through Pinterest ads. |
Total Web Sessions | Campaign Analytics | The total number of web sessions generated through Pinterest ads. |
Total Signups | Campaign Analytics | The total number of signups attributed to Pinterest ads. |
Total Checkouts | Campaign Analytics | The total number of checkouts completed through Pinterest ads. |
Total Custom Events | Campaign Analytics | The total number of custom events tracked through Pinterest ads. |
Total Leads | Campaign Analytics | The total number of leads generated through Pinterest ads. |
Total Signup Value in Micro Dollar | Campaign Analytics | The total value generated from signups in micro dollars. |
Total Checkout Value in Micro Dollar | Campaign Analytics | The total value generated from checkouts in micro dollars. |
Total Custom Value in Micro Dollar | Campaign Analytics | The total custom value generated in micro dollars. |
Page Visit Cost per Action | Campaign Analytics | The cost per action for page visits in micro dollars. |
Page Visit ROAS | Campaign Analytics | The Return on Ad Spend (ROAS) for page visits. |
Checkout ROAS | Campaign Analytics | The Return on Ad Spend (ROAS) for checkouts. |
Custom ROAS | Campaign Analytics | The Return on Ad Spend (ROAS) for custom actions. |
Total Video 3-Second Views | Campaign Analytics | The total number of video views lasting at least 3 seconds. |
Total Video 100% Complete Views | Campaign Analytics | The total number of video views where users watched 100% of the video. |
Total Video Average Watch Time in Seconds | Campaign Analytics | The average watch time for total video views in seconds. |
Web Checkout Cost per Action in Micro Dollar | Campaign Analytics | The cost per action for web checkouts in micro dollars. |
Web Checkout Return on Ad Spend (ROAS) | Campaign Analytics | Return on Ad Spend (ROAS) for web checkout, calculated as the ratio of revenue generated to ad spend. |
Total Web Checkouts | Campaign Analytics | The total number of web checkouts attributed to Pinterest ads. |
Total Web Checkout Value in Micro Dollar | Campaign Analytics | The total web checkout value in micro dollars for Pinterest ads. |
Total Web Clicks to Checkout | Campaign Analytics | The total number of clicks leading to the checkout page on the website. |
Total Web Click Checkout Value in Micro Dollar | Campaign Analytics | The total checkout value from web clicks in micro dollars. |
Total Web Engagements Leading to Checkout | Campaign Analytics | The total web engagements leading to checkout. |
Total Web Engagement Checkout Value in Micro Dollar | Campaign Analytics | The total web engagement checkout value in micro dollars. |
Total Web View Checkout | Campaign Analytics | The total number of web view checkout events. |
Total Web View Checkout Value in Micro Dollar | Campaign Analytics | The total value of checkout transactions on the web in micro dollars. |
In-App Checkout Cost per Action in Micro Dollar | Campaign Analytics | The cost per in-app checkout action in micro dollars. |
Cost per Lead | Campaign Analytics | The cost incurred per lead acquisition. |
Showcase Pin Click-Throughs | Campaign Analytics | The number of click-throughs on showcase pins. |
Total Checkout Conversion Rate | Campaign Analytics | The total checkout conversion rate for Pinterest ads. |
Total View Category Conversion Rate | Campaign Analytics | The total conversion rate for views within a specific category. |
Total Add to Cart Conversion Rate | Campaign Analytics | The overall conversion rate for adding products to the cart. |
Total Signup Conversion Rate | Campaign Analytics | The overall conversion rate for signups on Pinterest ads. |
Total Page Visit Conversion Rate | Campaign Analytics | The conversion rate based on total page visits for Pinterest ads. |
Total Lead Conversion Rate | Campaign Analytics | The overall lead conversion rate for Pinterest ads. |
Total Search Conversion Rate | Campaign Analytics | The total conversion rate for searches on Pinterest Ads. |
Total Watched Video Conversion Rate | Campaign Analytics | The conversion rate of total watched videos in Pinterest ads. |
Total Unknown Conversion Rate | Campaign Analytics | The conversion rate for unknown actions on Pinterest ads. |
Total Custom Conversion Rate | Campaign Analytics | The total custom conversion rate for Pinterest ads. |
Total Audience | Audience Analytics | The total number of your audience. |
Your Engaged Audience | Audience Analytics | The total number of times your audience engaged. |
Pinterest Total Audience | Audience Analytics | The total number of times all of pinterest audience. |
List of Dimension
Name | Category | Description |
---|---|---|
Location | Ad Analytics | The location dimension for Pinterest ads targeting analytics. |
Placement | Ad Analytics | The placement dimension for Pinterest ads analytics. |
Country | Ad Analytics | The country dimension for Pinterest ads targeting analytics. |
Region | Ad Analytics | The region dimension for Pinterest ads targeting analytics. |
Targeted Interest | Ad Group Analytics | The targeted interest for Pinterest ad groups. |
Geography | Ad Group Analytics | The geographic dimension for Pinterest Ad groups analytics. |
Location | Campaign Analytics | The location dimension for Pinterest Campaign Analytics. |
Targeted Interest | Campaign Analytics | The targeted interest for Pinterest Campaign Analytics. |
Keyword | Ad Analytics | The keyword dimension for Pinterest ads analytics. |
Pinner Interest | Ad Analytics | The dimension representing the interests of Pinterest users targeted by ads. |
Audience Include | Ad Analytics | The dimension indicating whether an audience is included in the targeting for Pinterest ads. |
Country | Ad Group Analytics | The country dimension for Pinterest ad groups targeting analytics. |
Audience Include | Ad Group Analytics | The dimension indicating whether an audience is included in the targeting for Pinterest ad groups. |
App Type | Campaign Analytics | The application type dimension for Pinterest Campaign Analytics. |
Placement | Campaign Analytics | The placement dimension for Pinterest Campaign Analytics. |
App Type | Ad Analytics | The application type dimension for Pinterest ads analytics. |
Geography | Ad Analytics | The geographic dimension for Pinterest Ads analytics. |
Age Bucket | Ad Analytics | The age group of the audience targeted in Pinterest ads. |
Keyword | Ad Group Analytics | The keyword dimension for Pinterest ad groups analytics. |
App Type | Ad Group Analytics | The application type dimension for Pinterest ad groups analytics. |
Gender | Ad Group Analytics | The gender dimension for Pinterest Ad groups targeting analytics. |
Pinner Interest | Ad Group Analytics | The dimension representing the interests of Pinterest users targeted by ad groups. |
Keyword | Campaign Analytics | The keyword dimension for Pinterest Campaign Analytics. |
Targeted Interest | Ad Analytics | The targeted interest for Pinterest ads. |
Gender | Ad Analytics | The gender dimension for Pinterest Ads targeting analytics. |
Location | Ad Group Analytics | The location dimension for Pinterest ad groups targeting analytics. |
Placement | Ad Group Analytics | The placement dimension for Pinterest ad groups analytics. |
Age Bucket | Ad Group Analytics | The age group of the audience targeted in Pinterest ad groups. |
Region | Ad Group Analytics | The region dimension for Pinterest ad groups targeting analytics. |
Country | Campaign Analytics | The country dimension for Pinterest Campaign Analytics. |
Pinner Interest | Campaign Analytics | The dimension representing the interests of Pinterest users targeted by Ad Campaign. |
Audience Include | Campaign Analytics | The dimension indicating whether an audience is included in the targeting for Pinterest Ad Campaign. |
Category | Audience Analytics | The categorization of content that users interact with, representing various interests within the Pinterest platform. |
Gender | Audience Analytics | Breakdown of audience by gender. |
Gender | Campaign Analytics | The gender dimension for Pinterest Campaign Analytics. |
Geography | Campaign Analytics | The geographic dimension for Pinterest Campaign Analytics. |
Age Bucket | Campaign Analytics | The age group of the audience targeted in Pinterest Campaign Analytics. |
Device | Audience Analytics | Types of devices used by the audience to access content. |
City | Audience Analytics | Metropolitan areas targeted in Pinterest Audience Insights. |
Region | Campaign Analytics | The region dimension for Pinterest Campaign Analytics. |
Age | Audience Analytics | Age groups of the audience. |
Country | Audience Analytics | Country of the audience. |